...
Plant density
(number of plants per meter)
| Ras | Zandgrond | Leemhoudende grond |
|---|---|---|
| Aspalim | ||
| Backlim | 3.5 | 4,5 |
| Bejo 3199 | ||
| Cumulus | 4.0 | 4,0 |
| Cygnus | 5.0 | 6,0 |
| Frühlim | ||
| Gijnlim | 3.0 | 3,5 |
| Grolim | 5.0 | 6,0 |
| Herkolim | 5.0 | 6,0 |
| Javelim | ||
| Maralim | ||
| Maxlim | 4.0 | 5,0 |
| Portlim | 5.0, 5.0 | 4,0, 4,0 |
| Prius | 4.0 | 5,0 |
| Raffaelo | 4.0 | 6,0 |
| Ramires | 3.0 | 4,0 |
| Vegalim | 4.5 | 5,5 |
| Vitalim | 4.0 | 5,0 |
| Xenolim | 4.0 | 4,5 |
